Capacity | Size (Inches)
Length * width * Height |
Temperature | Weight |
1 quart | 3.94 x 3.94 x 3.94 | -4℉ to 185℉ | 50g±5g |
2 quarts | 5.12 x 5.12 x 5.12 | -4℉ to 185℉ | 60g±5g |
1 gallon | 6.30 x 6.30 x 6.30 | -4℉ to 185℉ | 90g±5g |
1.3 gallon | 6.69 x 6.69 x 6.69 | -4℉ to 185℉ | 98g±5g |
2.6 gallons | 9.06 x 9.06 x 9.06 | -4℉ to 185℉ | 174g±5g |
2.6 gallons | 11.81 x 9.84 x 7.87 | -4℉ to 185℉ | 208g±5g |
4 gallons | 10.24 x 10.24 x 10.24 | -4℉ to 185℉ | 228g±5g |
5 gallons | 11.61 x 10.83 x 10.83 | -4℉ to 185℉ | 228g±5g |
6.6 gallons | 11.42 x 11.42 x 15.35 | -4℉ to 185℉ | 395g±5g |
Reviews
There are no reviews yet.